|
Welcome to my gallery of train photographs, these are taken betwen Cambridge station and Whittlesford station from June 1st 2004 onwards, and focuses on the freight locmotives that appear. Living next to the main line the opening of the network rail depot in March and the Ipswich Tunnnel blockade has seen a dramatic rise in interesting workings, hence the name 'Summer of Content', now three years later I have kept the name and add any interesting photographs that I may take, as I travel to work by train I usually taKe my camera.
Enjoy !! |
|
| November |
| Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
|
| Photo Hits (today): | 2 |
| Photo Hits (this week): | 7 |
| Photo Hits (this month): | 57 |
| Photo Hits (this year): | 488 |
| All-Time Hits: | 3151 |
| Collections: | 21 |
|
|
| There are no comments in this gallery yet. |
|
|
| 1 | ... | Top and tailed infrastructure train | (107) |
| 2 | ... | Ipswich tunnel blockade | (80) |
| 3 | ... | Class 66's at Cambridge station | (62) |
| 4 | ... | Freightliner class 66's | (61) |
| 5 | ... | Ipswich tunnel blockade | (60) |
| 6 | ... | Ipswich tunnel blockade | (60) |
| 7 | ... | Ipswich tunnel blockade | (59) |
| 8 | ... | Freightliner class 66's | (56) |
| 9 | ... | Top and tailed infrastructure train | (54) |
| 10 | ... | Freightliner class 66's | (52) |
| 11 | ... | Ipswich tunnel blockade | (51) |
| 12 | ... | Bogie Tanks Train | (47) |
| 13 | ... | Electrics on the Norwich trains | (45) |
| 14 | ... | Top and tailed infrastructure train | (44) |
| 15 | ... | Central train | (44) |
| 16 | ... | Freightliner class 66's | (43) |
| 17 | ... | Freightliner class 66's | (43) |
| 18 | ... | Bogie Tanks Train | (42) |
| 19 | ... | Ipswich tunnel blockade | (41) |
| 20 | ... | Central train | (40) |
| 21 | ... | Ipswich Tunnel Blockade last week at Whittlesford | (39) |
| 22 | ... | Class 60 | (37) |
| 23 | ... | Class 67's on special workings | (36) |
| 24 | ... | Top and tailed infrastructure train | (35) |
| 25 | ... | Class 67's on special workings | (33) |
|
|
|

(107 hits) Top and tailed infrastructure train |
|